Right click on this link to download this table. 
Table 28 - Selected Chemical Laboratory Data
Data are laboratory measured.  Pedons were sampled and analyzed using standard procedures detailed in USDA
   Soil Survey Investigations Report No. 42, Version 3.0, Jan 1996.  Analyses were run on whole soil, < 2mm,
   unless otherwise noted in footnote.
   Pedon numbers marked with # are series modal locations.
________________________________________________________________________________________________________
                                   |       |       |       |   pH    |  CEC   |       |       |         
           Soil name and           |       |       |Organic|   1:1   | NH40Ac |       |       | Calcium 
         NSSL pedon number         |Horizon| Depth |matter |  water  |  pH 7  |  SAR  |  EC   |Carbonate
___________________________________|_______|_______|_______|_________|________|_______|_______|_________
                                   |       |  In   |  Pct  |   Pct   |meq/100g|       | dS/m  |   Pct   
                                   |       |  __   |  ___  |   ___   |________|       | ___   |   ___
                                   |       |       |       |         |        |       |       |         
104:                               |       |       |       |         |        |       |       |         
 Willows - NSSL: S93CA-011-008     |  Ap1  |  0-5  |  2.80 |     7.7 |   38.6 |     4 |   0.8 |     --- 
                                   |  Ap2  |  5-13 |  1.50 |     8.7 |   38.0 |    13 |   1.1 |     --- 
                                   |  Bw   | 13-20 |  1.20 |     8.7 |   36.7 |    19 |   2.1 |     --- 
                                   | Bssy1 | 20-39 |  0.70 |     8.1 |   33.5 |    18 |   8.7 |     --- 
                                   | Bssy2 | 39-51 |  0.50 |     8.4 |   31.6 |    20 |   9.2 |     --- 
                                   | Bssy3 | 51-59 |  0.40 |     8.0 |   31.6 |    20 |   9.2 |     --- 
                                   | Bssy4 | 59-72 |  0.30 |     8.2 |   32.8 |    25 |  11.3 |       3 
                                   | Bssy5 | 72-80 |  0.30 |     8.1 |   35.0 |    26 |  12.2 |     --- 
                                   | Bkssy | 80-87 |  0.20 |     8.7 |   36.5 |    38 |   6.8 |       4 
                                   |       |       |       |         |        |       |       |         
112:                               |       |       |       |         |        |       |       |         
 Westfan - NSSL:S89CA-011-004#     |  Ap1  |  0-4  |  1.60 |     7.4 |   22.3 |     1 |   2.0 |       1 
                                   |  Ap2  |  4-14 |  1.50 |     7.5 |   22.9 |     1 |   0.8 |       1 
                                   |  ABt  | 14-24 |  1.10 |     7.9 |   26.7 |     4 |   0.7 |       1 
                                   |  Btk  | 24-33 |  0.80 |     8.3 |   21.9 |     8 |   1.0 |       2 
                                   |  Ck1  | 33-43 |  0.50 |     8.4 |   19.0 |    12 |   1.0 |       2 
                                   |  Ck2  | 43-56 |  0.40 |     8.6 |   18.4 |    13 |   1.4 |       2 
                                   |  C1   | 56-69 |  0.30 |     8.6 |   16.3 |    15 |   1.7 |       2 
                                   |  C2   | 69-93 |  0.40 |     8.7 |   23.7 |    20 |   1.6 |       2 
                                   |  2C   | 93-98 |  0.50 |     8.2 |   34.3 |    18 |   1.3 |       1 
                                   |       |       |       |         |        |       |       |         
115:                               |       |       |       |         |        |       |       |         
 Clear Lake - NSSL: S89CA-011-005  |  Ap1  |  0-4  |  3.99 |     6.8 |   48.5 |     6 |   0.9 |       1 
                                   |  Ap2  |  4-10 |  3.66 |     6.4 |   48.6 |     6 |   0.5 |       1 
                                   | Bss1  | 10-20 |  2.15 |     7.6 |   51.3 |     6 |   0.9 |       1 
                                   | Bss2  | 20-34 |  1.68 |     7.6 |   45.5 |     6 |   1.8 |       1 
                                   | Bss3  | 34-47 |  1.10 |     8.3 |   41.9 |     6 |   1.8 |       1 
                                   | Bssk1 | 47-59 |  0.77 |     8.5 |   38.8 |     6 |   1.6 |       1 
                                   | Bssk2 | 59-79 |  0.58 |     8.5 |   36.6 |     6 |   1.5 |       1 
                                   |       |       |       |         |        |       |       |         
125:                               |       |       |       |         |        |       |       |         
 Moonbend - NSSL: S89CA-011-002#   |  Ap   |  0-8  |  2.80 |     7.1 |   24.7 |     1 |   0.5 |       0 
                                   |  Bw1  |  8-19 |  2.30 |     7.0 |   29.5 |     1 |   0.3 |       0 
                                   |  Bw2  | 19-33 |  2.30 |     7.2 |   34.0 |     1 |   0.2 |       0 
                                   |  Bw3  | 33-41 |  1.30 |     7.0 |   28.8 |     1 |   0.4 |       1 
                                   |  BC   | 41-51 |  1.22 |     7.0 |   28.4 |     1 |   1.0 |       1 
                                   |   C   | 51-63 |  0.70 |     7.9 |   27.5 |     1 |   2.9 |       1 
                                   |  Ab   | 63-75 |  0.90 |     7.9 |   25.4 |     1 |   1.5 |       1 
                                   |  C'   | 75-85 |  0.55 |     8.2 |   21.7 |     1 |   0.6 |       1 
                                   |       |       |       |         |        |       |       |         
                                   |       |       |       |         |        |       |       |         
 Corbiere - NSSL: S89CA-011-003#   |  Ap   |  0-6  |  1.99 |     7.9 |   25.4 |     5 |   1.1 |     --- 
                                   |  Bw1  |  6-13 |  1.78 |     7.9 |   26.8 |     7 |   1.2 |     --- 
                                   |  Bw2  | 13-21 |  1.34 |     7.7 |   31.6 |     9 |   1.3 |     --- 
                                   |  2Bw  | 21-33 |  0.95 |     8.1 |   41.2 |    12 |   1.7 |     --- 
                                   |  3Ab  | 33-46 |  0.89 |     8.0 |   40.5 |    10 |   5.4 |       1 
                                   |3Bssb1 | 46-59 |  0.84 |     7.7 |   38.8 |     8 |   5.3 |     --- 
                                   |3Bssb2 | 59-73 |  0.65 |     8.0 |   36.8 |     8 |   5.6 |       1 
                                   |  3C1  | 73-94 |  0.44 |     8.6 |   36.9 |    16 |   2.9 |       3 
                                   |  3C2  | 94-114|  0.33 |     8.1 |   40.9 |    20 |   1.8 |       2 
                                   |       |       |       |         |        |       |       |         
136:                               |       |       |       |         |        |       |       |         
 Colusa - NSSL: S89CA-011-001#     |   A   |  0-2  |  0.94 |     9.3 |   15.6 |    79 |   8.9 |       1 
                                   | Btn1  |  2-9  |  0.34 |    10.2 |   18.7 |    75 |   6.8 |       1 
                                   | Btn2  |  9-19 |  0.22 |    10.5 |   17.7 |   166 |   9.8 |       1 
                                   | Btn3  | 19-25 |  0.22 |    10.5 |   18.9 |   116 |   6.9 |       1 
                                   | Btn4  | 25-35 |  0.18 |    10.6 |   19.4 |    97 |   7.0 |       1 
                                   | Btn5  | 35-52 |  0.17 |    10.5 |   20.5 |    54 |   3.9 |       1 
                                   |  Bn1  | 52-64 |  0.11 |    10.3 |   16.0 |    33 |   1.2 |       1 
                                   |  Bn2  | 64-79 |  0.11 |    10.0 |   15.0 |    27 |   1.3 |       1 
                                   |       |       |       |         |        |       |       |         
145:                               |       |       |       |         |        |       |       |         
 Hillgate - NSSL: S89CA-011-006#   |  A1   |  0-3  |  3.47 |     6.0 |   14.2 |     0 |   0.8 |       0 
                                   |  A2   |  3-11 |  0.60 |     6.1 |   12.8 |     1 |   0.2 |       0 
                                   |  A3   | 11-19 |  0.43 |     6.1 |   12.3 |     1 |   0.1 |       0 
                                   | 2Bt1  | 19-37 |  0.50 |     6.8 |   28.0 |     2 |   0.2 |       0 
                                   | 2Bt2  | 37-52 |  0.29 |     7.8 |   26.7 |     2 |   0.2 |       0 
                                   | 2Bt3  | 52-62 |  0.17 |     7.9 |   30.8 |     4 |   0.2 |       0 
                                   | 2Bt4  | 62-72 |  0.17 |     8.1 |   30.2 |     4 |   0.2 |       0 
                                   |       |       |       |         |        |       |       |         
204:                               |       |       |       |         |        |       |       |         
 Capay - NSSL: S93CA-011-005       |  A1   |  0-4  |  2.27 |     6.9 |   43.4 |     0 |   0.1 |       0 
                                   |  A2   |  4-11 |  1.26 |     7.2 |   45.8 |     0 |   0.1 |       0 
                                   | Bss1  | 11-23 |  1.10 |     7.6 |   45.7 |     0 |   0.1 |       0 
                                   | Bss2  | 23-30 |  1.06 |     8.1 |   46.1 |     0 |   0.1 |       0 
                                   | Bss3  | 30-43 |  0.85 |     8.3 |   45.9 |     3 |   0.1 |       0 
                                   | Bss4  | 43-58 |  0.60 |     8.1 |   45.9 |     5 |   0.5 |       1 
                                   | Bss5  | 58-74 |  0.49 |     8.5 |   46.8 |     4 |   0.4 |       1 
                                   | Bss6  | 74-90 |  0.51 |     8.6 |   46.1 |     5 |   0.4 |       0 
                                   | Bss7  | 90-102|  0.48 |     8.5 |   45.4 |     4 |   0.3 |       0 
                                   |       |       |       |         |        |       |       |         
215:                               |       |       |       |         |        |       |       |         
 Altamont - NSSL: S93CA-011-004    |   A   |  0-3  |  1.77 |     7.3 |   46.7 |     0 |   1.0 |       0 
                                   |  Bw   |  3-9  |  0.98 |     7.2 |   46.8 |     0 |   1.0 |       0 
                                   | Bss1  |  9-23 |  0.84 |     7.4 |   46.6 |     0 |   1.0 |       0 
                                   | Bss2  | 23-35 |  0.82 |     7.7 |   46.3 |     0 |   1.0 |       0 
                                   |  BC1  | 35-43 |  0.60 |     7.9 |   45.3 |     0 |   1.0 |       0 
                                   |  BC2  | 43-49 |  0.57 |     8.0 |   44.3 |     0 |   1.0 |       0 
                                   |  Cr   |  >49  |   --- |     --- |    --- |   --- |   --- |     --- 
                                   |       |       |       |         |        |       |       |         
 Sehorn - NSSL: S93CA-011-002      |   A   |  0-5  |  1.63 |     7.2 |   44.5 |     0 |   0.0 |       0 
                                   |  Bw   |  5-9  |  1.05 |     7.2 |   45.1 |     0 |   0.0 |       0 
                                   | Bss1  |  9-19 |  0.82 |     7.2 |   44.5 |     0 |   0.0 |       0 
                                   | Bss2  | 19-26 |  0.76 |     7.4 |   45.2 |     0 |   0.0 |       0 
                                   |  BC   | 26-35 |  0.46 |     7.7 |   44.6 |     0 |   0.0 |       0 
                                   |   R   |  >35  |   --- |     --- |    --- |   --- |   --- |     --- 
                                   |       |       |       |         |        |       |       |         
___________________________________|_______|_______|_______|_________|________|_______|_______|_________
Method and method codes: Organic carbon (OC) by wet combustion using Walkley-Black modified acid-dichromate,
    ferric sulfate titration (6A1c). Organic carbon analyses dated after Feb. 1998 are only by dry combustion 
    (6A2d). Reaction (pH) by 1:1 water dilution (8C1f). Cation-exchange capacity (CEC) by ammonium acetate, 
    pH 7.0, steam distillation (5A8b). Sodium adsorption ratio (SAR) (5E).  Electrical conductivity (EC) by 
    saturation extract (8A3a). Carbonate as calcium carbonate (fraction less than 20mm) manometric measurement
    (6E4).