Right click on this link to download this table. 
Table 27 - Selected Physical Laboratory Data
Data are laboratory measured.  Pedons were sampled and analyzed using standard procedures detailed in USDA
  Soil Survey Investigations Report No. 42, Version 3.0, Jan 1996.  Analyses were run on whole soil, < 2mm,
  unless otherwise noted in footnote.
  Pedon numbers marked with # are series modal locations.
___________________________________________________________________________________________________________
                                   |       |       |       |       |       |  Db   |  1/3  |  15   |       
           Soil name and           |       |       |       |       |       |  1/3  |  Bar  |  Bar  |       
         NSSL pedon number         |Horizon| Depth | Sand  | Silt  | Clay  |  Bar  | water | water |  LEP  
___________________________________|_______|_______|_______|_______|_______|_______|_______|_______|_______
                                   |       |  In   |  Pct  |  Pct  |  Pct  |       |  Pct  |  Pct  |  Pct  
                                   |       |  __   |  ___  |  ___  |  ___  |       |  ___  |  ___  |  ___
                                   |       |       |       |       |       |       |       |       |       
104:                               |       |       |       |       |       |       |       |       |       
 Willows - NSSL: S93CA-011-008     |  Ap1  |  0-5  |   2.9 |  45.6 |  51.5 |   --- |   --- |  17.7 |   7.5 
                                   |  Ap2  |  5-13 |   2.9 |  43.8 |  53.3 |  1.50 |  26.0 |  18.3 |   8.4 
                                   |  Bw   | 13-20 |   2.9 |  43.8 |  53.3 |  1.49 |  25.7 |  18.1 |   8.4 
                                   | Bssy1 | 20-39 |   4.2 |  44.5 |  51.3 |  1.46 |  26.0 |  18.5 |   8.2 
                                   | Bssy2 | 39-51 |   4.5 |  46.2 |  49.3 |  1.47 |  25.6 |  19.5 |   8.0 
                                   | Bssy3 | 51-59 |   4.8 |  46.0 |  49.2 |  1.44 |  28.4 |  20.0 |   8.7 
                                   | Bssy4 | 59-72 |   6.0 |  38.5 |  55.5 |  1.38 |  31.4 |  20.8 |  11.6 
                                   | Bssy5 | 72-80 |   6.0 |  46.5 |  47.5 |  1.43 |  30.1 |  20.4 |   7.2 
                                   | Bkssy | 80-87 |   4.0 |  31.0 |  65.0 |  1.37 |  32.0 |  22.5 |  13.1 
                                   |       |       |       |       |       |       |       |       |       
112:                               |       |       |       |       |       |       |       |       |       
 Westfan - NSSL:S89CA-011-004#     |  Ap1  |  0-4  |  43.0 |  35.8 |  21.2 |  1.65 |  18.4 |  10.1 |   3.8 
                                   |  Ap2  |  4-14 |  44.3 |  34.7 |  21.0 |  1.47 |  19.7 |   9.7 |   2.8 
                                   |  ABt  | 14-24 |  35.5 |  40.1 |  24.4 |  1.50 |  21.9 |  12.7 |   4.8 
                                   |  Btk  | 24-33 |  53.5 |  28.1 |  18.4 |  1.68 |  17.7 |   9.6 |   2.5 
                                   |  Ck1  | 33-43 |  59.1 |  26.6 |  14.3 |  1.62 |  16.0 |   8.3 |   1.6 
                                   |  Ck2  | 43-56 |  58.1 |  27.7 |  14.2 |  1.52 |  17.9 |   8.2 |   1.7 
                                   |  C1   | 56-69 |  60.1 |  26.4 |  13.5 |  1.50 |  16.5 |   7.8 |   1.5 
                                   |  C2   | 69-93 |  30.2 |  46.8 |  23.0 |  1.45 |  25.9 |  14.9 |   4.2 
                                   |  2C   | 93-98 |   9.5 |  52.8 |  37.7 |  1.48 |   --- |  23.5 |   4.5 
                                   |       |       |       |       |       |       |       |       |       
115:                               |       |       |       |       |       |       |       |       |       
 Clear Lake - NSSL: S89CA-011-005  |  Ap1  |  0-4  |   0.9 |  39.8 |  59.3 |  1.00 |  43.4 |  23.1 |   8.0 
                                   |  Ap2  |  4-10 |   1.0 |  39.4 |  59.6 |  1.15 |  39.7 |  24.7 |   8.5 
                                   | Bss1  | 10-20 |   0.9 |  38.6 |  60.0 |  1.17 |  42.4 |  27.2 |  11.0 
                                   | Bss2  | 20-34 |   1.3 |  46.2 |  52.5 |  1.31 |  34.5 |  23.5 |   9.9 
                                   | Bss3  | 34-47 |   1.4 |  42.7 |  55.9 |  1.33 |  32.9 |  21.5 |  10.0 
                                   | Bssk1 | 47-59 |   1.7 |  41.7 |  56.6 |  1.39 |  31.2 |  20.8 |  10.0 
                                   | Bssk2 | 59-79 |   1.6 |  42.2 |  56.2 |  1.36 |  31.2 |  20.7 |  10.0 
                                   |       |       |       |       |       |       |       |       |       
125:                               |       |       |       |       |       |       |       |       |       
 Moonbend - NSSL: S89CA-011-002#   |  Ap   |  0-8  |  16.0 |  58.4 |  25.6 |  1.31 |  27.4 |  12.1 |   3.0 
                                   |  Bw1  |  8-19 |   6.5 |  63.6 |  29.9 |  1.25 |  29.8 |  14.3 |   4.1 
                                   |  Bw2  | 19-33 |  14.2 |  51.1 |  34.7 |  1.28 |  28.1 |  16.4 |   5.4 
                                   |  Bw3  | 33-41 |  24.9 |  49.6 |  25.5 |  1.31 |  25.8 |  13.5 |   4.6 
                                   |  BC   | 41-51 |  19.6 |  55.4 |  25.0 |  1.25 |  27.6 |  13.2 |   3.9 
                                   |   C   | 51-63 |  17.9 |  57.6 |  24.5 |  1.39 |  27.5 |  13.2 |   3.0 
                                   |  Ab   | 63-75 |  27.1 |  50.3 |  22.6 |  1.40 |  25.6 |  12.2 |   3.5 
                                   |  C'   | 75-85 |  35.8 |  46.2 |  18.0 |  1.45 |   --- |  10.5 |   4.5 
                                   |       |       |       |       |       |       |       |       |       
130:                               |       |       |       |       |       |       |       |       |       
 Corbiere - NSSL: S89CA-011-003#   |  Ap   |  0-6  |  20.3 |  53.8 |  25.9 |  1.47 |  25.3 |  12.6 |   4.1 
                                   |  Bw1  |  6-13 |  16.8 |  56.5 |  26.7 |  1.60 |  24.1 |  13.6 |   3.6 
                                   |  Bw2  | 13-21 |   5.1 |  63.0 |  31.8 |  1.37 |  31.3 |  16.4 |   5.3 
                                   |  2Bw  | 21-33 |   2.1 |  46.5 |  51.4 |  1.37 |  29.1 |  20.0 |   8.1 
                                   |  3Ab  | 33-46 |   2.2 |  48.2 |  49.6 |  1.35 |  30.0 |  20.1 |   8.0 
                                   |3Bssb1 | 46-59 |   2.2 |  46.4 |  51.4 |  1.44 |  27.2 |  19.8 |   8.1 
                                   |3Bssb2 | 59-73 |   2.5 |  43.0 |  54.5 |  1.43 |  27.8 |  20.0 |   8.4 
                                   |  3C1  | 73-94 |   1.5 |  37.0 |  61.5 |  1.40 |   --- |  21.3 |   8.5 
                                   |  3C2  | 94-114|   1.2 |  32.6 |  66.2 |  1.40 |   --- |   --- |   8.5 
                                   |       |       |       |       |       |       |       |       |       
136:                               |       |       |       |       |       |       |       |       |       
 Colusa - NSSL: S89CA-011-001#     |   A   |  0-2  |  42.3 |  43.9 |  13.8 |  1.69 |  19.8 |   9.5 |   2.7 
                                   | Btn1  |  2-9  |  38.4 |  43.8 |  17.8 |  1.49 |  23.6 |  11.4 |   3.7 
                                   | Btn2  |  9-19 |  44.3 |  39.6 |  16.1 |  1.47 |  22.4 |  10.4 |   3.1 
                                   | Btn3  | 19-25 |  42.4 |  39.5 |  18.1 |  1.46 |  23.2 |  10.7 |   3.7 
                                   | Btn4  | 25-35 |  41.4 |  41.1 |  17.5 |  1.43 |  23.0 |  11.4 |   3.2 
                                   | Btn5  | 35-52 |  44.0 |  39.4 |  16.6 |  1.41 |  23.7 |  11.0 |   3.9 
                                   |  Bn1  | 52-64 |  57.4 |  29.6 |  13.0 |  1.48 |  23.1 |   9.4 |   2.8 
                                   |  Bn2  | 64-79 |  62.2 |  25.4 |  12.4 |  1.49 |  21.2 |   8.7 |   2.4 
                                   |       |       |       |       |       |       |       |       |       
145:                               |       |       |       |       |       |       |       |       |       
 Hillgate - NSSL: S89CA-011-006#   |  A1   |  0-3  |  43.3 |  38.8 |  17.9 |  1.46 |  24.1 |   7.8 |   2.0 
                                   |  A2   |  3-11 |  43.2 |  37.3 |  19.5 |  1.58 |  16.5 |   7.1 |   0.9 
                                   |  A3   | 11-19 |  42.7 |  35.9 |  21.4 |  1.70 |  15.9 |   7.8 |   1.7 
                                   | 2Bt1  | 19-37 |  30.4 |  27.1 |  42.5 |  1.55 |  21.7 |  16.3 |   7.2 
                                   | 2Bt2  | 37-52 |  32.6 |  31.0 |  36.4 |  1.52 |  23.4 |  14.6 |   6.8 
                                   | 2Bt3  | 52-62 |  33.7 |  31.7 |  34.6 |  1.53 |  23.0 |  15.4 |   6.7 
                                   | 2Bt4  | 62-72 |  36.1 |  29.8 |  34.1 |  1.50 |  24.8 |  15.4 |   5.7 
                                   |       |       |       |       |       |       |       |       |       
204:                               |       |       |       |       |       |       |       |       |       
 Capay - NSSL: S93CA-011-005       |  A1   |  0-4  |   3.8 |  36.9 |  59.3 |  1.32 |  32.8 |  22.2 |  10.9 
                                   |  A2   |  4-11 |   3.0 |  35.7 |  61.3 |  1.33 |  32.2 |  21.0 |  11.8 
                                   | Bss1  | 11-23 |   3.2 |  35.2 |  61.6 |  1.35 |  32.2 |  20.7 |  10.7 
                                   | Bss2  | 23-30 |   3.0 |  34.1 |  62.9 |  1.32 |  33.1 |  21.9 |  11.3 
                                   | Bss3  | 30-43 |   3.0 |  34.3 |  62.7 |  1.28 |  34.6 |  22.4 |  12.8 
                                   | Bss4  | 43-58 |   3.3 |  33.6 |  63.1 |  1.30 |  33.3 |  22.2 |  12.5 
                                   | Bss5  | 58-74 |   3.6 |  33.3 |  63.1 |  1.31 |  34.3 |  22.4 |  12.2 
                                   | Bss6  | 74-90 |   4.0 |  33.5 |  62.5 |  1.31 |  34.8 |  22.2 |  13.2 
                                   | Bss7  | 90-102|   3.7 |  34.7 |  61.6 |  1.28 |  34.2 |  21.7 |  14.0 
                                   |       |       |       |       |       |       |       |       |       
215:                               |       |       |       |       |       |       |       |       |       
 Altamont - NSSL: S93CA-011-004    |   A   |  0-3  |   5.4 |  41.9 |  52.7 |  1.33 |  27.1 |  18.4 |   9.0 
                                   |  Bw   |  3-9  |   5.3 |  40.5 |  54.2 |  1.41 |  25.3 |  18.9 |   9.3 
                                   | Bss1  |  9-23 |   5.1 |  40.9 |  54.0 |  1.46 |  24.0 |  19.1 |   9.2 
                                   | Bss2  | 23-35 |   5.5 |  42.4 |  52.1 |  1.44 |  26.0 |  19.7 |   8.5 
                                   |  BC1  | 35-43 |   7.1 |  47.9 |  45.0 |  1.26 |  34.1 |  19.1 |   6.3 
                                   |  BC2  | 43-49 |   8.1 |  50.9 |  41.0 |  1.27 |  29.8 |  18.1 |   3.7 
                                   |  Cr   |  >49  |   --- |   --- |   --- |   --- |   --- |   --- |   --- 
                                   |       |       |       |       |       |       |       |       |       
 Sehorn - NSSL: S93CA-011-002      |   A   |  0-5  |   6.1 |  40.5 |  53.4 |  1.25 |  29.0 |  19.7 |  12.3 
                                   |  Bw   |  5-9  |   5.8 |  40.3 |  53.9 |  1.39 |  28.6 |  18.5 |   9.4 
                                   | Bss1  |  9-19 |   5.9 |  43.3 |  50.8 |  1.34 |  31.1 |  18.7 |   9.9 
                                   | Bss2  | 19-26 |   6.9 |  46.6 |  46.5 |  1.31 |  33.1 |  18.7 |   5.1 
                                   |  BC   | 26-35 |   9.5 |  48.0 |  42.5 |  1.20 |  36.3 |  18.6 |   3.2 
                                   |   R   |  >35  |   --- |   --- |   --- |   --- |   --- |   --- |   --- 
                                   |       |       |       |       |       |       |       |       |       
___________________________________|_______|_______|_______|_______|_______|_______|_______|_______|_______
Method and method codes: Sand (0.05-2.0 mm fraction) weight percentages of material less than 2 millimeters 
    (3A1).Silt (0.002-0.05 mm fraction) pipette extraction, weight percentages of all material less than 2 mm
    (3A1). Clay (fraction less than 0.002 mm) pipette extraction, weight percentages of material less than 2 
    mm (3A1). Bulk density (Db) of less than 2 mm material, saran-coated clods equilibrated to 1/3 bar (4A1d).
    Water retained by pressure extraction, percentage of oven dry weight of less than 2 mm material; at 1/3
    bar (4B1) and 15 bars (4B2). Linear extensibility (LEP) as the change in clod dimension based on whole
    soil (4D).