Table 1.-Temperature and Precipitation             Right click on this link to download this table.
       
_______________________________________________________________________________________________________________
            |       Temperature (Degrees F.)                |         |             Precipitation
____________|_______________________________________________|         |________________________________________
            |       |       |       |     2 years in        |         |       |2 years in 10|         |
            |       |       |       |   10 will have--      |         |       | will have-- |         |
            |       |       |       |_______________________|Average  |       |_____________|Average  |Average
            |Average|Average|Average|  Maximum  |  Minimum  |number of|Average|      |      |number of|snowfall
    Month   | daily | daily |       |temperature|temperature| growing |       | Less | More |days with|
            |maximum|minimum|       |  higher   |  lower    | degree  |       |than--|than--|0.10 inch|
            |       |       |       |  than--   |  than--   | days*   |       |      |      | or more |
            |_______|_______|_______|___________|___________|_________|_______|______|______|_________|________
            |               |       |           |           |         |       |      |      |         |
            |       |       |       |           |           |  Units  |  In   |  In  |  In  |   Days  |   In
____________|       |       |       |           |           |  _____  |  __   |  __  |  __  |   ____  |   __
Station: Colusa 2 SSW
 Recorded in the period 1961-90     |           |           |         |       |      |      |         |
____________________________________|           |           |         |       |      |      |         |
            |       |       |       |           |           |         |       |      |      |         |         
January-----|  54.1 |  35.6 |  44.9 |     71    |    22     |     24  |  1.30 |  0.32|  2.16|       3 |    0.1
            |       |       |       |           |           |         |       |      |      |         |        
January-----|  53.8 |  36.4 |  45.1 |     70    |    23     |    172  |  3.15 |  0.92|  4.95|       5 |    0.0
February----|  61.0 |  39.9 |  50.5 |     75    |    28     |    297  |  2.54 |  0.72|  4.16|       5 |    0.0
March-------|  65.9 |  41.9 |  53.9 |     82    |    28     |    430  |  2.18 |  0.98|  3.21|       5 |    0.0
April-------|  73.4 |  44.5 |  59.0 |     91    |    32     |    570  |  0.88 |  0.16|  1.44|       2 |    0.0
May---------|  82.4 |  51.4 |  66.9 |     99    |    38     |    834  |  0.32 |  0.08|  0.80|       0 |    0.0
June--------|  90.4 |  56.4 |  73.4 |    106    |    45     |   1001  |  0.22 |  0.07|  0.59|       0 |    0.0
July--------|  95.5 |  58.6 |  77.1 |    108    |    48     |   1149  |  0.04 |  0.01|  0.27|       0 |    0.0
August------|  94.1 |  57.3 |  75.7 |    107    |    47     |   1105  |  0.07 |  0.05|  0.43|       0 |    0.0
September---|  88.8 |  53.7 |  71.2 |    103    |    42     |    937  |  0.34 |  0.07|  0.83|       0 |    0.0
October-----|  78.6 |  47.6 |  63.1 |     96    |    35     |    715  |  1.04 |  0.28|  1.92|       2 |    0.0
November----|  63.2 |  41.1 |  52.2 |     80    |    27     |    365  |  2.51 |  0.67|  3.98|       5 |    0.0
December----|  53.8 |  36.6 |  45.2 |     69    |    22     |    178  |  2.47 |  1.27|  3.68|       5 |    0.1
            |       |       |       |           |           |         |       |      |      |         |        
Yearly :    |       |       |       |           |           |         |       |      |      |         |        
            |       |       |       |           |           |         |       |      |      |         |        
  Average---|  75.1 |  47.1 |  61.1 |    ---    |   ---     |   ---   | ----  | ---- | ---- |      ---|   ---
            |       |       |       |           |           |         |       |      |      |         |        
  Extreme---|   113 |    15 |  ---  |    109    |    21     |   ---   | ----  | ---- | ---- |      ---|   ---
            |       |       |       |           |           |         |       |      |      |         |        
  Total-----|  ---  |  ---  |  ---  |    ---    |   ---     |   7752  | 15.75 | 10.65| 20.04|      29 |    0.1
____________|_______|_______|_______|___________|___________|_________|_______|______|______|_________|________
Station : East Park Reservoir 
 Recorded in the period 1961-90     |           |           |         |       |      |      |         |
____________________________________|           |           |         |       |      |      |         |
January-----|  54.5 |  31.5 |  43.0 |     71    |    18     |    130  |  4.50 |  1.77|  6.80|     7   |
February----|  58.6 |  35.0 |  46.8 |     74    |    22     |    198  |  3.48 |  0.87|  5.89|     5   |
March-------|  61.2 |  37.2 |  49.2 |     79    |    24     |    290  |  2.44 |  0.73|  3.95|     5   |
April-------|  68.1 |  40.5 |  54.3 |     87    |    28     |    429  |  1.13 |  0.37|  1.92|     3   |
May---------|  77.7 |  47.0 |  62.4 |     97    |    32     |    693  |  0.39 |  0.11|  0.78|     1   |
June--------|  86.7 |  54.3 |  70.5 |    105    |    40     |    893  |  0.27 |  0.10|  0.73|     0   |
July--------|  93.7 |  58.8 |  76.2 |    107    |    47     |   1117  |  0.04 |  0.06|  0.32|     0   |
August------|  92.1 |  57.0 |  74.5 |    106    |    46     |   1070  |  0.15 |  0.07|  0.51|     0   |
September---|  87.2 |  52.2 |  69.7 |    104    |    40     |    890  |  0.26 |  0.09|  0.63|     0   |
October-----|  76.9 |  45.2 |  61.0 |     96    |    31     |    665  |  1.10 |  0.28|  2.12|     2   |
November----|  64.0 |  37.3 |  50.6 |     83    |    23     |    320  |  2.62 |  0.58|  4.34|     4   |
December----|  56.1 |  32.4 |  44.3 |     72    |    19     |    155  |  3.79 |  1.28|  6.03|     6   |
            |       |       |       |           |           |         |       |      |      |         |        
Yearly :    |       |       |       |           |           |         |       |      |      |         |        
            |       |       |       |           |           |         |       |      |      |         |        
  Average---|  73.1 |  44.0 |  58.6 |   ----    |  ----     |   ----  |  ---  |  --- |  --- |   ---   
            |       |       |       |           |           |         |       |      |      |         |        
  Extreme---|   113 |    10 |  ---  |    109    |    16     |   ----  |  ---  |  --- |  --- |   ---   
            |       |       |       |           |           |         |       |      |      |         |        
  Total-----|  ---  |  ---  |  ---  |   ----    |  ----     |   6851  | 20.18 | 10.62| 26.93|    33   |
            |       |       |       |           |           |         |       |      |      |         |        
____________|_______|_______|_______|___________|___________|_________|_______|______|______|_________|________

*A growing degree day is a unit of heat available for plant growth. It can be calculated by adding the maximum
 and minimum daily temperatures, dividing the sum by 2, and subtracting the temperature below which growth is
 minimal for the principal crops in the area (Threshold:  40.0 deg. F)